Merge branch 'coryab/code' into janitaws/latex

This commit is contained in:
Janita Willumsen 2023-12-04 13:45:18 +01:00
commit 08a6b32adb
122 changed files with 2213 additions and 1113 deletions

19
.gitignore vendored
View File

@ -41,17 +41,8 @@
latex/*.pdf latex/*.pdf
latex/*Notes.bib latex/*Notes.bib
# C++
# C++ specifics build
src/* bin
!src/Makefile prof
!src/*.cpp debug
!src/*.hpp
!src/*.py
!src/scripts
!src/output
!src/fox_output
# Job
!src/jobs/*

98
Makefile Normal file
View File

@ -0,0 +1,98 @@
# The compiler
CC=mpicxx
# Flags
CFLAGS=-Wall -larmadillo -std=c++11 -O3 -fopenmp
PROFFLAGS=-fno-inline-functions
DBGFLAGS=-DDBG -g
MKDIR=mkdir -p
RMDIR=rm -rf
INSTRUMENT=scorep
# Directories for binaries
BINDIR=./bin
PROFDIR=./prof
DEBUGDIR=./debug
# Directories for object files
BUILDDIR=./build
BINOBJDIR=$(BUILDDIR)/objs
PROFOBJDIR=$(BUILDDIR)/prof
DEBUGOBJDIR=$(BUILDDIR)/debug
# Directory for latex source
LATEXDIR=./latex
# Source directories
SRC=./src
INCLUDE=./include
# Source files and object file locations
SRCFILES=utils.cpp testlib.cpp data_type.cpp IsingModel.cpp monte_carlo.cpp
SRCS=$(addprefix $(SRC)/, $(SRCS))
BINOBJS=$(addprefix $(BINOBJDIR)/, $(SRCFILES:.cpp=.o))
PROFOBJS=$(addprefix $(PROFOBJDIR)/, $(SRCFILES:.cpp=.o))
DEBUGOBJS=$(addprefix $(DEBUGOBJDIR)/, $(SRCFILES:.cpp=.o))
# Location for Binaries
EXEC=main test_suite phase_transition phase_transition_mpi time pd_estimate mcmc_progression
BINS=$(addprefix $(BINDIR)/, $(EXEC))
PROFBINS=$(PROFDIR)/phase_transition_mpi
DEBUGBINS=$(addprefix $(DEBUGDIR)/, $(EXEC))
# List phony targets
.PHONY: all profile debug latex clean binclean objclean latexclean
# "Commands"
all: $(BINS)
profile: $(PROFBINS)
debug: $(DEBUGBINS)
# build latex file
latex:
$(MAKE) -C $(LATEXDIR)
# Rule for binaries
$(BINDIR)/%: $(BINOBJDIR)/%.o $(BINOBJS)
$(MKDIR) $(BINDIR)
$(CC) $^ -o $@ $(CFLAGS) -I$(INCLUDE)
# Rule for profiling binaries
$(PROFDIR)/%: $(PROFOBJDIR)/%.o $(PROFOBJS)
$(MKDIR) $(PROFDIR)
$(INSTRUMENT) $(CC) $^ -o $@ $(CFLAGS) $(PROFFLAGS) -I$(INCLUDE)
# Rule for debug binaries
$(DEBUGDIR)/%: $(DEBUGOBJDIR)/%.o $(DEBUGOBJS)
$(MKDIR) $(DEBUGDIR)
$(CC) $^ -o $@ $(CFLAGS) $(DBGFLAGS) -I$(INCLUDE)
# Rule for object files
$(BINOBJDIR)/%.o: $(SRC)/%.cpp
$(MKDIR) $(BINOBJDIR)
$(CC) -c $^ -o $@ $(CFLAGS) -I$(INCLUDE)
# Rule for instrumented object files
$(PROFOBJDIR)/%.o: $(SRC)/%.cpp
$(MKDIR) $(PROFOBJDIR)
$(INSTRUMENT) $(CC) -c $^ -o $@ $(CFLAGS) $(PROFFLAGS) -I$(INCLUDE)
# Rule for debug object files
$(DEBUGOBJDIR)/%.o: $(SRC)/%.cpp
$(MKDIR) $(DEBUGOBJDIR)
$(CC) -c $^ -o $@ $(CFLAGS) $(DBGFLAGS) -I$(INCLUDE)
# Cleaning
clean: objclean binclean latexclean
latexclean:
$(MAKE) -C $(LATEXDIR) clean
objclean:
$(RMDIR) $(BUILDDIR)
binclean:
$(RMDIR) $(BINDIR) $(PROFDIR) $(DEBUGDIR)

131
README.md
View File

@ -9,48 +9,79 @@
### Operating systems ### Operating systems
- Linux - Linux
- Has been tested on [Fedora 38](https://fedoraproject.org/) - Has been tested on [Fedora 38](https://fedoraproject.org/)
- Will most likely work on other Linux distributions - Will most likely work on other Linux distributions
- MacOS - MacOS
- Might work, but hasn't been tested - Might work, but hasn't been tested
- Windows - Windows
- Will most likely not work - Will most likely not work
### Tools ### Tools
- Profiling - Profiling
- [gprof](https://ftp.gnu.org/old-gnu/Manuals/gprof-2.9.1/html_mono/gprof.html) - [score-p](https://www.vi-hps.org/projects/score-p)
- [scalasca](https://www.scalasca.org/)
- [score-p](https://www.vi-hps.org/projects/score-p)
### Libraries ### Libraries
- Python - Python
- [matplotlib](https://matplotlib.org/)
- [numpy](https://numpy.org/) - [matplotlib](https://matplotlib.org/)
- [numpy](https://numpy.org/)
- C++ - C++
- [Openmp](https://www.openmp.org/) - [Openmp](https://www.openmp.org/)
- [OpenMPI](https://www.open-mpi.org/) - [OpenMPI](https://www.open-mpi.org/)
- [Armadillo](https://arma.sourceforge.net/) - [Armadillo](https://arma.sourceforge.net/)
## Compiling ## Compiling
Compiling is as easy as running this command while being inside the src directory: The commands shown here should be run from the root of this project.
### Normal binaries
Compiling regular binaries is as easy as running this command:
```shell ```shell
make make
``` ```
The binaries will then be inside the **./bin** directory.
### Profiling binaries
If you want to profile the programs (specifically the MPI program), then run this command
```shell
make profile
```
The binaries will then be inside the **./prof** directory.
### Debugging binaries
If you want to debug the code, then use this command:
```shell
make debug
```
The binaries will then be inside the **./debug** directory.
## Running programs ## Running programs
### C++ binaries ### C++ binaries
To run **main** or **test_suite**, just run this command while being inside src: To run any of the programs, just use the following command:
```shell ```shell
./<program-name> ./<bin|prof|debug>/<program-name> <args>
```
If you need help with any of the programs, you can use the **-h** or **--help**
flag to show you how to use the programs. Here is an example:
```shell
./bin/main --help
``` ```
### Python scripts ### Python scripts
@ -68,46 +99,51 @@ This recursively install all the packages that are listed in **requirements.txt*
#### Running scripts #### Running scripts
For the Python scripts, run them from the src directory like this: For the Python scripts, run them from the root of the project:
```shell ```shell
python scripts/<script-name> python python_scripts/<script-name>
``` ```
If you have any problems running the scripts, you might have to run this instead: If you have any problems running the scripts, you might have to run this instead:
```shell ```shell
python3 scripts/<script-name> python3 python_scripts/<script-name>
``` ```
### Batch system ### Batch system
For the **phase_transition_mpi** program, there are scripts in the **src/jobs** For the **phase_transition_mpi** program, there are scripts in the **./slurm_scripts**
directory that come along with it. This is to be able to run it on a directory that come along with it. This is to be able to run it on a
batch system using Slurm if you have access to one. batch system using Slurm if you have access to one.
The only program that should be executed by the user is the **./slurm_scripts/execute.script**
script. You can see how to use this script by doing:
```shell
./slurm_scripts/execute.script --help
```
This is the recommended way to use this program as it takes approximately 90 This is the recommended way to use this program as it takes approximately 90
minutes to complete when using 8 processes where each process has 10 threads. minutes to complete when using 8 processes where each process has 10 threads.
If you happen to have such a system available to you, then you should clone If you happen to have such a system available to you, then you should clone
this repo on that system, then compile it by running: this repo on that system, then compile the MPI program like this:
```shell ```shell
make phase_transition_mpi make bin/phase_transition_mpi
``` ```
You might have to load the Armadillo library using the **module** system before compiling. After compiling, you can schedule it by using the **./slurm_scripts/execute.script**:
After compiling, you can schedule it by running:
```shell ```shell
sbatch jobs/<script-name> ./slurm_scripts/execute.script <parameters>
``` ```
## Performance ## Performance
This section aims to give an idea to the time it takes for the program to This section aims to give an idea to the time it takes for the phase transition
run so that you know a bit what to expect if you decide to run it for program to run so that you know a bit what to expect if you decide to run it
yourself. for yourself.
### CPU ### CPU
@ -115,14 +151,45 @@ The times mentioned here are times achieved on a computer with these
specifications: specifications:
- CPU model - CPU model
- Intel i7-9850H - Intel i7-9850H
- Threads - Threads
- 12 - 12
- Clock speed - Clock speed
- 4.6GHz - 4.6GHz
### Times ### Times
Note that all times here are recorded using the OpenMP implementation of the
MCMC algorithm.
| lattice size | points | samples | burn-in time | time (seconds) |
| ------------ | ------ | ------- | ------------ | -------------- |
| 20 | 20 | 100000 | 0 | 3.20 |
| 20 | 40 | 100000 | 0 | 6.17 |
| 20 | 80 | 100000 | 0 | 12.11 |
| lattice size | points | samples | burn-in time | time (seconds) |
| ------------ | ------ | ------- | ------------ | -------------- |
| 20 | 20 | 100000 | 0 | 3.20 |
| 40 | 20 | 100000 | 0 | 11.91 |
| 80 | 20 | 100000 | 0 | 47.88 |
| lattice size | points | samples | burn-in time | time (seconds) |
| ------------ | ------ | -------- | ------------ | -------------- |
| 20 | 20 | 100000 | 0 | 3.20 |
| 20 | 20 | 1000000 | 0 | 29.95 |
| 20 | 20 | 10000000 | 0 | 305.849 |
| lattice size | points | samples | burn-in time | time (seconds) |
| ------------ | ------ | ------- | ------------ | -------------- |
| 20 | 20 | 100000 | 0 | 3.20 |
| 20 | 20 | 100000 | 5000 | 4.93 |
| 20 | 20 | 100000 | 10000 | 6.58 |
We can see that changing the number of points, samples and burn-in time
changes the time in a linear fashion, while changing the size of the lattice
changes the time in a square fashion.
## Credits ## Credits
The Doxygen theme used here is The Doxygen theme used here is

View File

@ -0,0 +1,40 @@
2.1000000000e+00, -1.6620471860e+00, 8.6837847062e-01, 9.6987901915e-01, 2.1418681981e+00
2.1075000000e+00, -1.6547036218e+00, 8.6419527824e-01, 9.9055450045e-01, 1.5516821620e+00
2.1150000000e+00, -1.6471712127e+00, 8.5889498242e-01, 1.0307044416e+00, 5.0154079785e+00
2.1225000000e+00, -1.6394554821e+00, 8.5410134604e-01, 1.0554197754e+00, 5.0853102382e+00
2.1300000000e+00, -1.6317009068e+00, 8.5030836330e-01, 1.0644327099e+00, 1.3879469469e+00
2.1375000000e+00, -1.6235855819e+00, 8.4457168236e-01, 1.0964297345e+00, 3.2163187667e+00
2.1450000000e+00, -1.6153651211e+00, 8.3921329408e-01, 1.1282891384e+00, 2.8603834041e+00
2.1525000000e+00, -1.6069284413e+00, 8.3381877564e-01, 1.1501591168e+00, 1.8910182298e+00
2.1600000000e+00, -1.5981165811e+00, 8.2747150680e-01, 1.1817661410e+00, 2.1354099415e+00
2.1675000000e+00, -1.5891378106e+00, 8.2084448842e-01, 1.2197566339e+00, 2.4155794425e+00
2.1750000000e+00, -1.5797094049e+00, 8.1321068938e-01, 1.2641513812e+00, 3.0149765488e+00
2.1825000000e+00, -1.5701584039e+00, 8.0541423312e-01, 1.3124122049e+00, 3.9587707947e+00
2.1900000000e+00, -1.5603483824e+00, 7.9735695412e-01, 1.3476320531e+00, 3.8540398382e+00
2.1975000000e+00, -1.5500480560e+00, 7.8831603064e-01, 1.3922915052e+00, 4.3804288919e+00
2.2050000000e+00, -1.5392950705e+00, 7.7778908650e-01, 1.4515119877e+00, 5.5484814383e+00
2.2125000000e+00, -1.5281208523e+00, 7.6629541204e-01, 1.5125757969e+00, 6.9204334142e+00
2.2200000000e+00, -1.5166346270e+00, 7.5366782028e-01, 1.5796162879e+00, 8.9312669120e+00
2.2275000000e+00, -1.5044004974e+00, 7.3859931438e-01, 1.6675760695e+00, 1.1992997980e+01
2.2350000000e+00, -1.4915752215e+00, 7.2154055728e-01, 1.7572918622e+00, 1.5859942066e+01
2.2425000000e+00, -1.4779456611e+00, 6.9995845836e-01, 1.8877650612e+00, 2.5128222072e+01
2.2500000000e+00, -1.4631248324e+00, 6.7183295970e-01, 2.0375643049e+00, 4.0950597375e+01
2.2575000000e+00, -1.4483340448e+00, 6.4481081136e-01, 2.1363904619e+00, 5.0989634294e+01
2.2650000000e+00, -1.4301678584e+00, 5.9447742824e-01, 2.3549214218e+00, 8.6520442728e+01
2.2725000000e+00, -1.4125256168e+00, 5.4541705588e-01, 2.4409857833e+00, 1.1143673443e+02
2.2800000000e+00, -1.3932486989e+00, 4.7747014982e-01, 2.4869007197e+00, 1.4756130892e+02
2.2875000000e+00, -1.3758151084e+00, 4.2227933526e-01, 2.3765851530e+00, 1.5334621858e+02
2.2950000000e+00, -1.3584812141e+00, 3.6214249800e-01, 2.2164213315e+00, 1.5204633512e+02
2.3025000000e+00, -1.3428821801e+00, 3.1406428052e-01, 2.0388367451e+00, 1.3861456664e+02
2.3100000000e+00, -1.3281767473e+00, 2.7180898806e-01, 1.8560155209e+00, 1.2007248997e+02
2.3175000000e+00, -1.3147565932e+00, 2.3751001854e-01, 1.7054312111e+00, 1.0111227357e+02
2.3250000000e+00, -1.3019875190e+00, 2.0643039502e-01, 1.5928851526e+00, 8.4258305804e+01
2.3325000000e+00, -1.2909072244e+00, 1.9102327048e-01, 1.5158086569e+00, 7.4343094525e+01
2.3400000000e+00, -1.2797500061e+00, 1.7101472042e-01, 1.4477874645e+00, 6.2467715867e+01
2.3475000000e+00, -1.2692217480e+00, 1.5673128652e-01, 1.3828951741e+00, 5.3024410679e+01
2.3550000000e+00, -1.2586897696e+00, 1.4379981552e-01, 1.3288944041e+00, 4.5759935334e+01
2.3625000000e+00, -1.2488592337e+00, 1.3380434730e-01, 1.2871413834e+00, 4.0125030469e+01
2.3700000000e+00, -1.2393790596e+00, 1.2494057972e-01, 1.2462862615e+00, 3.5082953700e+01
2.3775000000e+00, -1.2301411634e+00, 1.1821908046e-01, 1.2175194819e+00, 3.1990631554e+01
2.3850000000e+00, -1.2211819087e+00, 1.1084843416e-01, 1.1803579575e+00, 2.8150549990e+01
2.3925000000e+00, -1.2124257007e+00, 1.0527035490e-01, 1.1487733808e+00, 2.5296046050e+01

View File

@ -0,0 +1,40 @@
2.1000000000e+00, -1.6622528070e+00, 8.6880915500e-01, 9.6239316922e-01, 9.5212282251e-01
2.1075000000e+00, -1.6547466880e+00, 8.6426446250e-01, 9.8568668070e-01, 1.0606086002e+00
2.1150000000e+00, -1.6473733840e+00, 8.6007684050e-01, 1.0068394779e+00, 1.1148792535e+00
2.1225000000e+00, -1.6395861480e+00, 8.5518518350e-01, 1.0343943640e+00, 1.2324309483e+00
2.1300000000e+00, -1.6314132270e+00, 8.5002981000e-01, 1.0616707461e+00, 1.3481443589e+00
2.1375000000e+00, -1.6236834090e+00, 8.4511414300e-01, 1.0853696854e+00, 1.4619561069e+00
2.1450000000e+00, -1.6156703270e+00, 8.3992619550e-01, 1.1116490731e+00, 1.5835111870e+00
2.1525000000e+00, -1.6068605780e+00, 8.3370922550e-01, 1.1449166697e+00, 1.7649671682e+00
2.1600000000e+00, -1.5982437110e+00, 8.2788822850e-01, 1.1705193552e+00, 1.8981076553e+00
2.1675000000e+00, -1.5892297800e+00, 8.2140612200e-01, 1.2028598884e+00, 2.0786506142e+00
2.1750000000e+00, -1.5803012150e+00, 8.1507840300e-01, 1.2290730057e+00, 2.2390879297e+00
2.1825000000e+00, -1.5713317960e+00, 8.0845139750e-01, 1.2601658304e+00, 2.4161179891e+00
2.1900000000e+00, -1.5614643610e+00, 8.0038829950e-01, 1.2958486101e+00, 2.7080794942e+00
2.1975000000e+00, -1.5519162310e+00, 7.9325058550e-01, 1.3240109357e+00, 2.8800234678e+00
2.2050000000e+00, -1.5415927040e+00, 7.8466606550e-01, 1.3577396936e+00, 3.1618193080e+00
2.2125000000e+00, -1.5310635800e+00, 7.7536211700e-01, 1.3957317483e+00, 3.5081509652e+00
2.2200000000e+00, -1.5201748410e+00, 7.6560761850e-01, 1.4304588053e+00, 3.8471025905e+00
2.2275000000e+00, -1.5095557370e+00, 7.5641836200e-01, 1.4629601638e+00, 4.1369437215e+00
2.2350000000e+00, -1.4986980980e+00, 7.4657005750e-01, 1.4903049013e+00, 4.4468756675e+00
2.2425000000e+00, -1.4869949950e+00, 7.3532944700e-01, 1.5242443492e+00, 4.8138149636e+00
2.2500000000e+00, -1.4755208370e+00, 7.2427309400e-01, 1.5494194180e+00, 5.1799770840e+00
2.2575000000e+00, -1.4640478860e+00, 7.1321379150e-01, 1.5715272228e+00, 5.4707341877e+00
2.2650000000e+00, -1.4517405350e+00, 7.0044013150e-01, 1.6027331143e+00, 5.9108178952e+00
2.2725000000e+00, -1.4400095140e+00, 6.8832802700e-01, 1.6208899990e+00, 6.2494150462e+00
2.2800000000e+00, -1.4279356170e+00, 6.7582049850e-01, 1.6346525202e+00, 6.5785711535e+00
2.2875000000e+00, -1.4149043910e+00, 6.6136669900e-01, 1.6500877663e+00, 6.9811420265e+00
2.2950000000e+00, -1.4026292570e+00, 6.4803828350e-01, 1.6585352845e+00, 7.2893358964e+00
2.3025000000e+00, -1.3913258910e+00, 6.3667521650e-01, 1.6566872453e+00, 7.4735592473e+00
2.3100000000e+00, -1.3787597930e+00, 6.2253199650e-01, 1.6615622313e+00, 7.7817360418e+00
2.3175000000e+00, -1.3651859170e+00, 6.0581093350e-01, 1.6653000562e+00, 8.1754181116e+00
2.3250000000e+00, -1.3532303320e+00, 5.9262287350e-01, 1.6551805643e+00, 8.3466868984e+00
2.3325000000e+00, -1.3407528720e+00, 5.7756805350e-01, 1.6414055091e+00, 8.5559261751e+00
2.3400000000e+00, -1.3286581270e+00, 5.6357259450e-01, 1.6274544048e+00, 8.7117544121e+00
2.3475000000e+00, -1.3161797220e+00, 5.4862106600e-01, 1.6102371340e+00, 8.8576819784e+00
2.3550000000e+00, -1.3047913030e+00, 5.3546741300e-01, 1.5902774218e+00, 8.9258956374e+00
2.3625000000e+00, -1.2923619650e+00, 5.2001313450e-01, 1.5634557468e+00, 9.0070643081e+00
2.3700000000e+00, -1.2809659240e+00, 5.0623037950e-01, 1.5341348723e+00, 9.0528915306e+00
2.3775000000e+00, -1.2691424380e+00, 4.9201866550e-01, 1.5027036651e+00, 9.0511938906e+00
2.3850000000e+00, -1.2580611990e+00, 4.7877589400e-01, 1.4740335328e+00, 8.9969868813e+00
2.3925000000e+00, -1.2474349490e+00, 4.6652526800e-01, 1.4409392754e+00, 8.9108344581e+00

View File

@ -0,0 +1,40 @@
2.1000000000e+00, -1.6620890500e+00, 8.6878439100e-01, 9.6254309255e-01, 9.4150920982e-01
2.1075000000e+00, -1.6548179380e+00, 8.6456392875e-01, 9.8477459730e-01, 1.0273234014e+00
2.1150000000e+00, -1.6472381530e+00, 8.5992612000e-01, 1.0116370041e+00, 1.1651341675e+00
2.1225000000e+00, -1.6396535407e+00, 8.5540678350e-01, 1.0310553746e+00, 1.2300692954e+00
2.1300000000e+00, -1.6317551280e+00, 8.5043887187e-01, 1.0618596639e+00, 1.3522717064e+00
2.1375000000e+00, -1.6237664988e+00, 8.4525669800e-01, 1.0905898589e+00, 1.4947867934e+00
2.1450000000e+00, -1.6154652197e+00, 8.3971780137e-01, 1.1191601397e+00, 1.6879726623e+00
2.1525000000e+00, -1.6069655835e+00, 8.3390703637e-01, 1.1496442564e+00, 1.8486914676e+00
2.1600000000e+00, -1.5981715542e+00, 8.2740224363e-01, 1.1861726464e+00, 2.1788207390e+00
2.1675000000e+00, -1.5889084872e+00, 8.2053559200e-01, 1.2222690350e+00, 2.4203728383e+00
2.1750000000e+00, -1.5797616785e+00, 8.1323151062e-01, 1.2627052207e+00, 3.0197841337e+00
2.1825000000e+00, -1.5701861655e+00, 8.0579899212e-01, 1.2977799603e+00, 3.1753418379e+00
2.1900000000e+00, -1.5602495555e+00, 7.9714816238e-01, 1.3464841728e+00, 3.8306754978e+00
2.1975000000e+00, -1.5500708840e+00, 7.8833226175e-01, 1.3911912963e+00, 4.3734756888e+00
2.2050000000e+00, -1.5390920068e+00, 7.7751321500e-01, 1.4492163792e+00, 5.3862506236e+00
2.2125000000e+00, -1.5281805267e+00, 7.6644684750e-01, 1.5008208015e+00, 6.3539354564e+00
2.2200000000e+00, -1.5168570300e+00, 7.5446290900e-01, 1.5620787897e+00, 7.5054398782e+00
2.2275000000e+00, -1.5046735652e+00, 7.4053975363e-01, 1.6308660998e+00, 8.9732428812e+00
2.2350000000e+00, -1.4921783367e+00, 7.2504278738e-01, 1.6986293657e+00, 1.0824743993e+01
2.2425000000e+00, -1.4795869660e+00, 7.0954820050e-01, 1.7523269962e+00, 1.2323452914e+01
2.2500000000e+00, -1.4667897357e+00, 6.9324211000e-01, 1.8094211031e+00, 1.4012300789e+01
2.2575000000e+00, -1.4519854583e+00, 6.7013506575e-01, 1.8809558695e+00, 1.6962982412e+01
2.2650000000e+00, -1.4383653925e+00, 6.5066234138e-01, 1.9247297203e+00, 1.8871407308e+01
2.2725000000e+00, -1.4237494283e+00, 6.2767513350e-01, 1.9710235795e+00, 2.1249522453e+01
2.2800000000e+00, -1.4075340995e+00, 5.9855654150e-01, 2.0156364627e+00, 2.4414818725e+01
2.2875000000e+00, -1.3928185072e+00, 5.7257874725e-01, 2.0309091491e+00, 2.6743970366e+01
2.2950000000e+00, -1.3777861452e+00, 5.4633882787e-01, 2.0182253546e+00, 2.8235238870e+01
2.3025000000e+00, -1.3623610235e+00, 5.1784302787e-01, 1.9894263218e+00, 2.9494651447e+01
2.3100000000e+00, -1.3488018945e+00, 4.9479439162e-01, 1.9457305019e+00, 2.9955574337e+01
2.3175000000e+00, -1.3347792118e+00, 4.7067601000e-01, 1.8942195539e+00, 3.0128213482e+01
2.3250000000e+00, -1.3198056355e+00, 4.3903039962e-01, 1.8426551153e+00, 3.0762163648e+01
2.3325000000e+00, -1.3054382985e+00, 4.1057796050e-01, 1.7657153390e+00, 3.0395814729e+01
2.3400000000e+00, -1.2932185910e+00, 3.8933843737e-01, 1.6896293559e+00, 2.9540294769e+01
2.3475000000e+00, -1.2812957232e+00, 3.7020587450e-01, 1.6234380926e+00, 2.8293289349e+01
2.3550000000e+00, -1.2688827325e+00, 3.4795128212e-01, 1.5467459792e+00, 2.6934785752e+01
2.3625000000e+00, -1.2572662725e+00, 3.2791564000e-01, 1.4734934968e+00, 2.5567656787e+01
2.3700000000e+00, -1.2468702170e+00, 3.1193163250e-01, 1.4226073086e+00, 2.4395589813e+01
2.3775000000e+00, -1.2363868770e+00, 2.9619067313e-01, 1.3650118369e+00, 2.2948141111e+01
2.3850000000e+00, -1.2261011747e+00, 2.8025764887e-01, 1.3017637083e+00, 2.1437116271e+01
2.3925000000e+00, -1.2166999532e+00, 2.6755842725e-01, 1.2524959602e+00, 2.0112409454e+01

View File

@ -0,0 +1,40 @@
2.1000000000e+00, -1.6583248747e+00, 7.1291876757e-01, 3.5543403833e+00, 9.9199171734e+03
2.1075000000e+00, -1.6470507333e+00, 5.6926714449e-01, 4.6470964208e+00, 1.2381906921e+04
2.1150000000e+00, -1.6434207171e+00, 7.1106127957e-01, 3.5804874145e+00, 8.9228857000e+03
2.1225000000e+00, -1.6346587178e+00, 6.5458848399e-01, 4.2222223729e+00, 1.1484928798e+04
2.1300000000e+00, -1.6265133260e+00, 6.3027809056e-01, 4.2958462504e+00, 1.2698936158e+04
2.1375000000e+00, -1.6149748990e+00, 4.6462498377e-01, 4.3868118419e+00, 1.3979695978e+04
2.1450000000e+00, -1.6136221726e+00, 7.8324715785e-01, 2.5792133972e+00, 3.3854022469e+03
2.1525000000e+00, -1.6038149775e+00, 7.2185648765e-01, 3.2615844390e+00, 6.7389966626e+03
2.1600000000e+00, -1.5943960605e+00, 7.0664505201e-01, 3.6321229847e+00, 6.1528657053e+03
2.1675000000e+00, -1.5867814888e+00, 7.3839354118e-01, 2.9035627338e+00, 5.0357917029e+03
2.1750000000e+00, -1.5763238219e+00, 6.7911939996e-01, 3.6799049596e+00, 8.3089042051e+03
2.1825000000e+00, -1.5671333121e+00, 6.8176155325e-01, 3.3830312952e+00, 7.8903735171e+03
2.1900000000e+00, -1.5576303260e+00, 7.0226861018e-01, 3.2290613476e+00, 5.7295601542e+03
2.1975000000e+00, -1.5480129948e+00, 7.3001442645e-01, 3.0201918764e+00, 3.3414543880e+03
2.2050000000e+00, -1.5383277825e+00, 7.5289206009e-01, 2.3067909318e+00, 1.3446700003e+03
2.2125000000e+00, -1.5246040804e+00, 6.4123779127e-01, 3.7977256410e+00, 6.6191177526e+03
2.2200000000e+00, -1.5138364125e+00, 6.5608985796e-01, 3.3820581765e+00, 5.5243054392e+03
2.2275000000e+00, -1.5024511432e+00, 6.7474048100e-01, 3.0457855428e+00, 3.6438904206e+03
2.2350000000e+00, -1.4901544389e+00, 6.8292046352e-01, 2.8446714158e+00, 1.9762517973e+03
2.2425000000e+00, -1.4766977928e+00, 6.7198671778e-01, 2.6789937789e+00, 1.2389224816e+03
2.2500000000e+00, -1.4609041835e+00, 6.0367901399e-01, 3.3856980346e+00, 3.2988484666e+03
2.2575000000e+00, -1.4456795841e+00, 6.0194057036e-01, 2.9945938497e+00, 1.3490863754e+03
2.2650000000e+00, -1.4262869454e+00, 4.9870722858e-01, 3.5670038289e+00, 2.8689917150e+03
2.2725000000e+00, -1.4042771204e+00, 3.3695119882e-01, 3.2303764518e+00, 2.8394058089e+03
2.2800000000e+00, -1.3837857065e+00, 1.7224576668e-01, 2.4170771340e+00, 1.5240060193e+03
2.2875000000e+00, -1.3671339265e+00, 1.0926794583e-01, 2.0737268227e+00, 6.8234491257e+02
2.2950000000e+00, -1.3521564480e+00, 7.7065915308e-02, 1.9038634690e+00, 3.5329646456e+02
2.3025000000e+00, -1.3383005625e+00, 6.4288129666e-02, 1.7674701728e+00, 2.5231068843e+02
2.3100000000e+00, -1.3253827717e+00, 5.2639149450e-02, 1.6919145451e+00, 1.7128707804e+02
2.3175000000e+00, -1.3130494500e+00, 4.6824435078e-02, 1.6049628887e+00, 1.3580667603e+02
2.3250000000e+00, -1.3012622309e+00, 4.0619661218e-02, 1.5283156720e+00, 1.0128261640e+02
2.3325000000e+00, -1.2900500490e+00, 3.6926809086e-02, 1.4657907865e+00, 8.4100123740e+01
2.3400000000e+00, -1.2792194343e+00, 3.3128355441e-02, 1.4145979775e+00, 6.7119558469e+01
2.3475000000e+00, -1.2688266435e+00, 3.0900965155e-02, 1.3709057232e+00, 5.7640698486e+01
2.3550000000e+00, -1.2586685390e+00, 2.8350986279e-02, 1.3175581609e+00, 4.8523186210e+01
2.3625000000e+00, -1.2489020899e+00, 2.6453261171e-02, 1.2834875489e+00, 4.1843923663e+01
2.3700000000e+00, -1.2394227415e+00, 2.5058410308e-02, 1.2426307324e+00, 3.7720494098e+01
2.3775000000e+00, -1.2302122501e+00, 2.3402109696e-02, 1.2122325247e+00, 3.3230977950e+01
2.3850000000e+00, -1.2212238536e+00, 2.1983345984e-02, 1.1829251237e+00, 2.8790400329e+01
2.3925000000e+00, -1.2125040439e+00, 2.0987768817e-02, 1.1507769724e+00, 2.6581196263e+01

View File

@ -0,0 +1,40 @@
2.1000000000e+00, -1.6620746617e+00, 8.6873649467e-01, 9.6504804562e-01, 9.6383024870e-01
2.1075000000e+00, -1.6547981822e+00, 8.6451834383e-01, 9.8686637351e-01, 1.0334076018e+00
2.1150000000e+00, -1.6472556578e+00, 8.5996743322e-01, 1.0116756966e+00, 1.1490125998e+00
2.1225000000e+00, -1.6396554830e+00, 8.5537474733e-01, 1.0354971817e+00, 1.2383974914e+00
2.1300000000e+00, -1.6317706109e+00, 8.5046556072e-01, 1.0595433822e+00, 1.3425465148e+00
2.1375000000e+00, -1.6236464129e+00, 8.4511307656e-01, 1.0904626175e+00, 1.5182851728e+00
2.1450000000e+00, -1.6153770547e+00, 8.3957698072e-01, 1.1223547589e+00, 1.7029797146e+00
2.1525000000e+00, -1.6069325847e+00, 8.3381421961e-01, 1.1502795702e+00, 1.8904679638e+00
2.1600000000e+00, -1.5981020939e+00, 8.2740128811e-01, 1.1854445244e+00, 2.1665503658e+00
2.1675000000e+00, -1.5891976442e+00, 8.2085919550e-01, 1.2172137426e+00, 2.5249757314e+00
