Project-4/latex/images
2023-12-03 13:30:33 +01:00
..
phase_transition Update images 2023-12-03 13:30:33 +01:00
test_burn_in Update images 2023-12-03 13:30:33 +01:00
timing Update images 2023-12-03 13:30:33 +01:00
2x2_analysis.pdf Add plots 2023-11-17 12:27:15 +01:00
2x2_energy.pdf Add plots 2023-11-17 12:27:15 +01:00
2x2_heat_capacity.pdf Add plots 2023-11-17 12:27:15 +01:00
2x2_magnetization.pdf Add plots 2023-11-17 12:27:15 +01:00
2x2_susceptibility.pdf Add plots 2023-11-17 12:27:15 +01:00
burn_in_time_energy.pdf Add and update images 2023-11-21 11:24:05 +01:00
burn_in_time_magnetization.pdf Add and update images 2023-11-21 11:24:05 +01:00
scalasca_analysis.pdf Update images 2023-12-03 13:30:33 +01:00