Project-5/latex/images
2023-12-30 15:09:34 +01:00
..
color_map_0_imag.pdf Add plots 2023-12-26 15:34:56 +01:00
color_map_0_prob.pdf Add plots 2023-12-26 15:34:56 +01:00
color_map_0_real.pdf Add plots 2023-12-26 15:34:56 +01:00
color_map_1_imag.pdf Add plots 2023-12-26 15:34:56 +01:00
color_map_1_prob.pdf Add plots 2023-12-26 15:34:56 +01:00
color_map_1_real.pdf Add plots 2023-12-26 15:34:56 +01:00
color_map_2_imag.pdf Add plots 2023-12-26 15:34:56 +01:00
color_map_2_prob.pdf Add plots 2023-12-26 15:34:56 +01:00
color_map_2_real.pdf Add plots 2023-12-26 15:34:56 +01:00
double_slit_detector.pdf Add plots 2023-12-26 15:34:56 +01:00
probability_deviation.pdf Finished abstract and conclusion. 2023-12-30 15:09:34 +01:00
single_slit_detector.pdf Add plots 2023-12-26 15:34:56 +01:00
triple_slit_detector.pdf Add plots 2023-12-26 15:34:56 +01:00
youngs_double_slit.pdf Add draft abstract and conclusion. 2023-12-22 13:19:20 +01:00